Nine entities · four lenders · $6.8m placed · with Kerrindale since 2012
Every date below is worked backwards from harvest
| Item | Detail | Amount |
|---|---|---|
| New header | Class 9, 12.2m front | $1,340,000 |
| Your trade-in | 2018 machine | −$310,000 |
| Amount financed | 60 months | $1,180,000 |
| Repayments | Annual, after harvest | $214,800 |
| Balloon | October 2031 | $354,000 |
Five facilities, four lenders, and when each one comes up
| Facility | Entity | Limit | Drawn | Next date | Status |
|---|---|---|---|---|---|
| Term loan | Family Trust | $2,400,000 | $1,800,000 | Mar 2027 | Fine |
| Seasonal overdraft | Pastoral Co | $1,800,000 | $1,240,000 | 17 Nov 2026 | Review |
| Equipment ×3 | Pastoral Co | $2,140,000 | $1,410,000 | Various | Fine |
| Livestock facility | Larkin Grazing | $900,000 | $610,000 | Feb 2027 | Fine |
| SMSF loan | Super Fund | $620,000 | $500,000 | Jun 2028 | Fine |
Goes straight to Angus and Priya
Statements, invoices, anything
Across all nine entities — you can download any of it
| Document | Entity | As at | Status |
|---|---|---|---|
| FY26 financial statements | Larkin Pastoral Co | — | With your accountant |
| FY26 financial statements | Larkin Family Trust | — | With your accountant |
| FY25 financial statements | All entities | Jun 2025 | |
| Livestock count & valuation | Larkin Grazing | Aug 2026 | |
| Water entitlement statement | Marrawee Water Holdings | Jul 2025 | |
| Title searches ×4 | Trust & Super Fund | Aug 2026 | |
| Machinery schedule | Group | Aug 2026 | |
| Related party lease | Super Fund → Pastoral | Jul 2023 |