Advice cases
Investments, pensions, mortgages and protection in one list. A case is not closed by time passing — it is closed by a decision somebody recorded.
Open cases
84
across four advice lines
Pension transfers unsigned off
9
2 over 90 days
Mortgage offers expiring
23
£47,200 of proc fees
No protection conversation
18
completing in 14 days
A pension transfer file that is not signed off is the most expensive object in this building.
Two have been open past the firm’s own 90-day limit. The advice has been given and the client is acting on it;
what is missing is the record that says somebody competent checked it.
Open cases
Every line, ordered by consequence
| Ref | Client | Type | Adviser | Status | Value | Opened |
|---|---|---|---|---|---|---|
| ADV-4412 | Mr & Mrs D Okonjo | Pension transfer | J Rennard | Unsigned off · 94 d | £412,000 | 18 Jun |
| ADV-4455 | Dr P Aylward | Pension transfer | A Fenwick | Unsigned off · 91 d | £286,400 | 21 Jun |
| ADV-4508 | Ms R Achebe | ISA & GIA | M Sandhu | Awaiting suitability | £162,900 | 02 Aug |
| MTG-2291 | Mr S Brathwaite | Residential mortgage | C Ellwood | Offer expires 14 d | £348,000 | 11 Aug |
| MTG-2304 | Mrs G Tewkesbury | Remortgage | C Ellwood | At legals | £226,500 | 19 Aug |
| PRO-0881 | Mr & Mrs L Kyriakou | Protection | T Oyelaran | No conversation recorded | £1,840 p.a. | 27 Aug |
Showing 6 of 84 · Ongoing reviews are tracked separately