Season board
Tuesday 25 August 2026 · 6 brokers · Wagga Wagga & Griffith · 180 client groups
Deals behind their plan
7
$6.4m
Missed a season, 12 months
31
14 never came back
Days to assemble a group position
19
Target is 5
In progress
$18.9m
24 deals
Facility reviews in 90 days
22
Across 17 groups
Thirty-one deals missed the season they were for last year, and fourteen never came back. That is $18.6m of lending and $112,000 of commission — lost not to a competitor's rate but to a week. A farmer who watched a contractor take his crop off does not shop around next time; he simply goes somewhere else.
Every deal against its window
Float is the number of days that can still be lost before the season date is missed
| Deal | Group | Broker | Season date | Float | Amount | Bottleneck | Status |
|---|---|---|---|---|---|---|---|
| Header replacementDL-2291 | Larkin | AMMcPhee | 12 Oct | −3 d | $1,180,000 | FY26 financials | Behind |
| Airseeder & barDL-2284 | Weatherall | TBBeaumont | 28 Sep | −6 d | $740,000 | Valuation on trade | Behind |
| Irrigation upgradeDL-2276 | Nunzio Bros | NSSarkis | 1 Nov | −1 d | $2,140,000 | Water entitlement search | Behind |
| Cattle purchase facilityDL-2288 | Corrigan Grazing | JNNgatai | 15 Sep | −4 d | $960,000 | Lender appetite changed | Re-placing |
| Silo & aerationDL-2290 | Prendergast | RCCastellan | 20 Oct | 8 d | $420,000 | Awaiting approval | Tight |
| Property purchase, 840 haDL-2281 | Halloran | SIIordanou | 30 Nov | 21 d | $5,600,000 | Valuation booked | On plan |
| Seasonal overdraft renewalDL-2293 | Trenowden | AMMcPhee | 14 Nov | 34 d | $1,400,000 | FY26 financials | On plan |
| Tractor, 320hpDL-2295 | Baccarini | TBBeaumont | 5 Dec | 48 d | $680,000 | Nil | On plan |
| Water entitlement purchaseDL-2287 | Nunzio Bros | NSSarkis | 1 Jul 2027 | 184 d | $3,800,000 | Nil | On plan |
Four deals are behind and three of the four are waiting on the client's accountant. That is one relationship problem, not four deal problems, and nobody has been treating it as one.
Why deals miss
The 31 that missed their season last year
Only two of thirty-one were the client leaving it too late. The other twenty-nine were things Kerrindale could see coming, on deals that had been open for weeks, with a fixed date everybody knew about from the first phone call.
The accountants
Where the financials actually come from, and how long they take
| Firm | Client groups | Average days | Deals delayed | Deals lost | Position |
|---|---|---|---|---|---|
| Hollis & Reid | 31 | 34 | 9 | 4 | Worst, and the largest |
| Barrimund Partners | 24 | 28 | 6 | 3 | Slow |
| Cootamund Advisory | 19 | 11 | 1 | 0 | Reliable |
| Deniston & Co | 16 | 9 | 0 | 0 | Reliable |
| Everyone else | 90 | 16 | 6 | 2 | Mixed |
Two firms account for fifteen of the twenty delayed deals and seven of the fourteen lost ones. Nobody at Kerrindale has ever seen that on one page, which is why the response has always been to chase harder rather than to have a conversation with a managing partner in March.