Back book
Every client the firm has ever completed for, and the date their rate ends. This is the cheapest revenue in the business and the easiest to lose.
Clients
4,127
£684m of lending placed since 2011
Rates ending in 6 months
690
476 not yet contacted
Retained last year
58%
Industry benchmark around 75%
Value of the 6-month window
£312k
At £452 blended per retained client
476 clients have a rate ending within six months and have not been contacted. A lender will write to every one of them offering a product transfer. If the client takes it directly, Ashvale earns nothing on a client it already owns — and in most cases the client never knows they had a choice.
Rate expiries by window
690 clients in the next six months, 1,844 in the next two years
| Window | Clients | Contacted | Balance |
|---|---|---|---|
| 0–3 months | 214 | 168 | £41.2m |
| 3–6 months | 476 | 46 | £88.6m |
| 6–12 months | 592 | 0 | £112.4m |
| 12–24 months | 562 | 0 | £104.8m |
The three-to-six month window is where the work should be, and it is the emptiest. By three months out the lender has usually made its offer already.
Why clients were lost
Of the 42% who did not come back last year
Took the lender's product transfer61%
Went to another broker19%
Sold the property12%
Repaid or moved to variable8%
Six in ten losses went straight to the lender. Not to a competitor — to inertia. The lender wrote first, the client signed, and Ashvale found out when the case never came.
Rates ending in the next six months
Ordered by expiry · the ones with existing protection are worth calling first
| Client | Since | Balance | Current rate | Ends | Days | Cover | Contact |
|---|---|---|---|---|---|---|---|
| R & J Fairhurst | 2016 | £142,800 | 1.79% fixed | 14 Sep 2026 | 31 | Life | Not contacted |
| B. Ademola | 2019 | £211,400 | 2.24% fixed | 1 Oct 2026 | 48 | None | Not contacted |
| S. Carrick | 2014 | £96,200 | 2.09% fixed | 18 Oct 2026 | 65 | Life · CI | Called 4 Aug |
| Hendricks & Bray | 2021 | £318,900 | 1.94% fixed | 3 Nov 2026 | 81 | Life | Not contacted |
| M. Whitmore | 2018 | £174,600 | 2.41% fixed | 21 Nov 2026 | 99 | None | Not contacted |
| A & P Sedgwick | 2013 | £88,400 | 2.19% fixed | 2 Dec 2026 | 110 | Life · IP | Called 11 Aug |
| N. Okereke | 2020 | £246,100 | 1.88% fixed | 17 Dec 2026 | 125 | None | Not contacted |
| C. Rushworth | 2017 | £132,700 | 2.64% fixed | 4 Jan 2027 | 143 | Life | Emailed 12 Aug |
| The Aldritt Trust | 2015 | £402,000 | 2.99% fixed · BTL | 19 Jan 2027 | 158 | n/a | Not contacted |
| E. Vasquez | 2022 | £189,300 | 4.12% fixed | 2 Feb 2027 | 172 | Life · CI | Emailed 8 Aug |
Showing 10 of 690. Contact starts at six months automatically, escalates from email to a call at four, and hands to a named adviser at three. Nobody has to remember.