Pipeline overview
14 advisers · Leeds, Harrogate & York · appointed representative of Calderbank Financial Network
Live cases
148
£24.1m of lending in progress
Offers expiring in 30 days
23
4 not progressing
Completions this month
27 of 40
11 working days remaining
Protection attach rate
28%
61 completing unprotected
Fell through, 12 months
312
16.4% of cases started
Live cases by stage
148 cases · the number in brackets is how many have not moved in 14 days
| Stage | Cases | Stalled 14d+ | Value |
|---|---|---|---|
| Fact find & DIP | 34 | 3 | £5.4m |
| Application submitted | 29 | 5 | £4.8m |
| Valuation | 22 | 2 | £3.6m |
| Offer issued | 31 | 6 | £5.1m |
| Legals | 26 | 9 | £4.2m |
| Completing this month | 6 | 0 | £1.0m |
Nine cases at legals have not moved in a fortnight. That is where cases die quietly, because nobody owns the chase once the offer is out.
Where cases died
312 cases in the last 12 months, by recorded reason
44 offers expired before the case completed. At an average procuration fee of £658 and £420 of protection commission, that is £47,400 of income lost to a date that was known months in advance.
Completions against target
Rolling 12 months · target 140 a month
| Month | Completions | Month | Completions |
|---|---|---|---|
| Aug 2025 | 118 | Feb 2026 | 151 |
| Sep 2025 | 124 | Mar 2026 | 127 |
| Oct 2025 | 131 | Apr 2026 | 133 |
| Nov 2025 | 109 | May 2026 | 145 |
| Dec 2025 | 142 | Jun 2026 | 139 |
| Jan 2026 | 138 | Jul 2026 | 135 |
Adviser pipeline health
Cases not touched in 14 days, by adviser
HBHannah Boakye1 of 14
JDJamie Dunlop2 of 12
SOSimi Oyelaran3 of 15
PWPaul Wetherby9 of 13
RKRuth Kilbride2 of 11
Paul has nine cases going cold. He is not lazy — he wrote the second-highest volume in the firm last quarter. He has no administrator and no list telling him which case needs him today.
Time in underwriting, by lender
Working days from submission to offer, against each lender's published service level
Published SLA
Ashvale's actual
| Lender | Published SLA | Actual | Variance | Live cases |
|---|---|---|---|---|
| Aldgate Direct | 10.0 | 16.1 | +61% | 7 |
| Pennine Bank | 8.0 | 12.6 | +58% | 11 |
| Calderdale Mutual | 7.0 | 9.4 | +34% | 14 |
| Harrowgate BS | 5.0 | 5.8 | +16% | 9 |
| Sterling & Vale | 6.0 | 6.3 | +5% | 6 |
| Northbank BS | 5.0 | 4.2 | −16% | 18 |
Ashvale cannot make Aldgate faster. It can stop advisers sitting on hold to find out where a case is, set the client's expectation on day one, and think twice before placing a time-critical purchase there.
Needs a person today
Ranked by what it costs if nobody acts, not by when it was raised
| Item | Client | Adviser | Position | At stake | Status |
|---|---|---|---|---|---|
| Offer expires — solicitor not responding | P & D Raghunathan | HBH. Boakye | 19 days | £1,667 | Chase today |
| Offer expires — no completion date agreed | K. Osunde | PWP. Wetherby | 24 days | £1,190 | Chase today |
| Offer expires — client unresponsive 3 weeks | M. Threlfall | PWP. Wetherby | 28 days | £980 | Escalate |
| Application submitted 16 days, no lender update | Whitcombe & Rae | SOS. Oyelaran | 16 days | £2,240 | Chase lender |
| Documents outstanding since fact find | A. Lindqvist | PWP. Wetherby | 21 days | £742 | Chase client |
| Completing in 6 days with no protection conversation | T. Nwachukwu | JDJ. Dunlop | 6 days | £540 | Duty risk |
| 17 fixed rates end in 90 days, not yet contacted | Back book | RKR. Kilbride | 90 days | £11,200 | Start outreach |
| Network file check — 2 responses overdue | Calderbank Network | SOS. Oyelaran | 4 days late | — | Overdue |
| CPD hours behind for the year — 2 advisers | Calderbank Network | MRM. Reddy | 4 months left | — | Behind |
Rows open the case. "At stake" is the procuration fee plus expected protection commission — the money that disappears if the case dies.