Fill board
38 open shifts · a client sends the same request to four agencies and the first to fill it wins
Open shifts
38
11 for tonight
Median time to fill
2h 12m
From request to confirmed worker
Fill rate
71%
−6pt on last year
Lost to another agency
1,284
Shifts, 12 months · £254k of charge
Broadcast response rate
34%
Workers replying to a shift offer
A ward that needs a nurse for tonight sends the request to four agencies at once. It is not a tender — it is a race, and it is over in under an hour. Wrenmark takes a median of two hours and twelve minutes to come back with a name, because a consultant has to work out who is available, who is compliant for that client, and who is likely to say yes.
Open shifts
Ordered by how soon they stop being fillable · margin against an 18.9% target
| Shift | Client | Starts | Charge | Margin | Eligible | Offered | Status |
|---|---|---|---|---|---|---|---|
| RGN, acuteWard 14 · long night | Ravensworth NHS Trust | Tonight 19:45 | £246 | 21.3% | 18 | 18 | 4 replies, 1 yes |
| HCA, nightsOakwood House | Larkhill Care Group | Tonight 20:00 | £164 | 19.4% | 41 | 41 | Filled 18:22 |
| RGN, theatreEmergency list | St Editha's Hospital | Tonight 21:00 | £268 | 24.1% | 6 | 6 | No yes yet |
| Night watchmanBrindley Wharf site | Bellhouse Construction | Tonight 22:00 | £188 | 20.2% | 14 | 14 | 2 replies |
| RGN, acute ×3Ward 9 · long days | Ravensworth NHS Trust | Tomorrow 07:30 | £198 | 18.1% | 31 | 31 | 2 of 3 filled |
| Telehandler operatorPlot 40–58 | Draycott Homes | Tomorrow 07:00 | £224 | 22.6% | 9 | 9 | Filled 16:40 |
| Groundworkers ×4Drainage, phase 2 | Marchwood Civils | Thu 07:00 | £176 | 14.2% | 38 | 0 | Not offered yet |
| PhysiotherapistOutpatients | Ravensworth NHS Trust | Thu 09:00 | £268 | 23.8% | 4 | 4 | 1 reply |
| HCA ×2Beechcroft | Larkhill Care Group | Fri 07:00 | £152 | 16.7% | 52 | 0 | Not offered yet |
"Eligible" is not everyone on the register. It is everyone who is compliant for that client's standard, available on that date, qualified for that role, and has not opted out of that site.
Where the two hours go
Median time from client request to a confirmed name
- Request arrives
- Consultant works out who is eligible
- Ringing round
- Worker says yes
- Confirmed to client
Over a hundred of those minutes are a person doing what a query could do. Working out who is eligible is a filter. Contacting them is a broadcast. Neither needs a consultant, and both are what a competitor did in eleven minutes.
Median, Wrenmark2h 12m
Best case, broadcast11 min
Shifts lost to speed, 12 months1,284
Charge value£254,000
Fill rate by client
How often Wrenmark actually supplies what it is asked for
| Client | Requested | Filled | Fill rate | Eligible pool |
|---|---|---|---|---|
| Larkhill Care Group | 18,420 | 16,394 | 89% | 612 |
| Draycott Homes | 4,180 | 3,428 | 82% | 214 |
| Bellhouse Construction | 6,240 | 4,805 | 77% | 288 |
| Ravensworth NHS Trust | 31,600 | 20,856 | 66% | 384 |
| Marchwood Civils | 3,940 | 2,403 | 61% | 96 |
| St Editha's Hospital | 2,180 | 916 | 42% | 6 |
The worst two fill rates are both a supply problem, not a speed problem: only six workers meet the theatre standard, and the trust's eligible pool is 384 of 1,120 healthcare workers. Fixing the compliance file is what fixes those two.