Timesheets & pay
Week ending Sunday 23 August · 2,180 shifts to reconcile before Wednesday's pay run
Shifts worked
2,180
738 workers
Timesheets outstanding
148
Pay run Wednesday
Queried by the client
42
£9,240 unbillable until resolved
To pay this week
£412k
Billing £508k
Margin this week
18.9%
−0.7pt on plan
Wrenmark pays its workers on Wednesday whether the client has approved the timesheet or not. That is the deal that keeps good workers, and it means every unapproved shift is money out of the door against an invoice that may never be raised. This week that is £9,240.
Margin by client
Charge against pay, this week · the two are set by different people
| Client | Shifts | Charge | Pay | Margin |
|---|---|---|---|---|
| St Editha's | 18 | £4,176 | £3,170 | 24.1% |
| Larkhill Care Group | 342 | £58,140 | £45,698 | 21.4% |
| Draycott Homes | 71 | £15,904 | £12,596 | 20.8% |
| Bellhouse Construction | 100 | £18,800 | £15,115 | 19.6% |
| Ravensworth NHS Trust | 1,204 | £238,392 | £199,772 | 16.2% |
Fifty-five per cent of the volume sits at the lowest margin. That is a defensible strategy if it is a decision. Nobody at Wrenmark has ever seen it laid out as one.
Exceptions before Wednesday
Everything that stops a shift being paid or billed cleanly
| Exception | Shifts | Value | Blocks |
|---|---|---|---|
| No timesheet submitted | 148 | £29,600 | Billing |
| Client queried the hours | 28 | £6,160 | Billing |
| Rate does not match the card | 14 | £3,080 | Both |
| Break not recorded | 22 | £1,100 | Pay |
| Worker not compliant on the day | 3 | £594 | Billing |
| Shift cancelled after arrival | 6 | £720 | Both |
Three shifts were worked by someone who was not compliant that day. They will be paid, because the worker turned up and did the job. They will not be billed.
Timesheets outstanding
Ordered by value at risk before Wednesday's run
| Worker | Client | Shift | Hours | Charge | Chased | Status |
|---|---|---|---|---|---|---|
| Danny Cargill | Bellhouse Construction | 19 Aug | 11.5 | £253 | 2 times | Client disputes hours |
| Tomasz Wieczorek | Draycott Homes | 20 Aug | 10.0 | £224 | 1 time | Rate mismatch |
| Priti Raval | Larkhill Care Group | 21 Aug | 12.0 | £182 | 2 times | Not submitted |
| Kwame Boateng | Larkhill Care Group | 21 Aug | 12.0 | £164 | 1 time | Not submitted |
| Sinead Halloran | St Editha's Hospital | 22 Aug | 12.5 | £290 | 1 time | Break not recorded |
| Marcus Deeley | Marchwood Civils | 22 Aug | 9.0 | £148 | 3 times | Not submitted |
| Nadine Ferreira | Ravensworth NHS Trust | 23 Aug | 7.5 | £268 | 1 time | Not submitted |
A timesheet submitted from the worker's phone at the end of the shift, countersigned on the ward tablet, removes six of these seven rows. The seventh is a genuine disagreement about hours, which is what a person is for.