Bank Statement
| Closing balance dated 25/08/2026 | |
| + Outstanding deposits (in our system, not yet on statement) | |
| โ Unpresented withdrawals (in our system, not yet on statement) | |
| Adjusted balance of bank account | $312,687.86 |
Ledger
| Cash at Bank (receipts โ paid invoices through 25/08/2026) | $312,687.86 |
| + Direct deposits | $0.00 |
| โ Direct charges | $0.00 |
| Adjusted balance of Cash at Bank | $312,687.86 |
โ The bank account is reconciled.
Recompute after editing:
Created 26/08/2026 06:10
๐ฆ Bank statement lines (CSV)
Re-run match after adding missing receipts/invoices in another tab.
| Date | Description | Amount | Match | |
|---|---|---|---|---|
| 25/08/2026 | BPAY 743920041 DUONG L | $1,100.00 | โ Receipt RCT-19490 | |
| 25/08/2026 | BPAY 743920017 YIANNOPOULOS | $2,262.00 | โ Receipt RCT-19488 | |
| 24/08/2026 | DIRECT CREDIT KALLIOPE HOLDINGS Ref 2 lots | $4,524.00 | โ Receipt RCT-19491 | |
| 24/08/2026 | EFT 884201 STATEWIDE INS Premium rebate | $860.00 | ||
| 22/08/2026 | CHQ 100482 | $-1,840.00 | โ Invoice INV-9042 | |
| 22/08/2026 | DD MERIDIAN LIFTS | $-1,265.00 | โ Invoice INV-9018 |
How to resolve a variance
A variance means the bank statement and the system don't agree. There are four kinds of reconciling item:
| Item | What it means | Where to handle it |
|---|---|---|
| Outstanding deposit | You banked a receipt before the statement date but the bank hasn't shown it yet (timing). | Type the total in the "+ Outstanding deposits" field (top left). |
| Unpresented withdrawal | You issued a payment before the statement date but the bank hasn't cleared it (timing). | Type the total in the "โ Unpresented withdrawals" field (top left). |
| Direct deposit | The statement shows a credit you haven't recorded as a receipt yet (e.g. an owner paid direct). | Process a normal receipt with banked date matching the statement entry, then Update + recompute. |
| Direct charge | The statement shows a debit you haven't recorded yet (almost always bank fees / interest). | Create a creditor invoice against "Bank Fees", mark it Paid with the same clearing date, then Update + recompute. |
| Submitted batch not cleared | A payment run was generated but never marked cleared, so its invoices have no clearing date โ the variance will exactly match the batch total. | Payments โ open the batch โ Mark cleared with the bank's debit date, then Update + recompute. |
Recent receipts in our system (through 25/08/2026) โ 5 shown
| Banked | Receipt # | Plan | Payer | Amount |
|---|---|---|---|---|
| 25/08/2026 | RCT-19490 | SP 74392 | L. Duong | $1,100.00 |
| 25/08/2026 | RCT-19488 | SP 74392 | B. Yiannopoulos | $2,262.00 |
| 24/08/2026 | RCT-19491 | SP 74392 | Kalliope Holdings Pty Ltd | $4,524.00 |
| 24/08/2026 | RCT-19492 | SP 74392 | Statewide Insurance (rebate) | $860.00 |
| 22/08/2026 | RCT-19484 | SP 74392 | M. Caltabiano | $2,262.00 |
Recent paid invoices in our system (through 25/08/2026) โ 3 shown
| Cleared | Invoice # | Creditor | Amount |
|---|---|---|---|
| 22/08/2026 | INV-9042 | Harbourline Fire | $1,840.00 |
| 22/08/2026 | INV-9018 | Meridian Lifts | $1,265.00 |
| 04/08/2026 | INV-9003 | Statewide Insurance | $38,410.00 |