12 Walker Street, Rhodes NSW 2138
Active
Lots
48
10,000 entitlements
Owners
51
current owner contacts
Cash position
$318,442.16
receipts โ paid invoices
Arrears
$12,840.50
7 outstanding levies
Plan Details
- SP Number
- SP 74392
- Scheme Name
- The Ellery
- Owners Corporation
- The Owners โ Strata Plan No 74392
- Address
- 12 Walker Street
- Suburb / State / Postcode
- Rhodes ยท NSW ยท 2138
- Financial Year
- 01/07/2026 โ 30/06/2027
- GST Registered
- Yes
- ABN
- 61 000 000 074
- TFN
- โ
- Agency Agreement
- 01/04/2025 โ 31/03/2028
Lots
| Lot # | Entitlements | Current Owner | Description | Actions |
|---|---|---|---|---|
| 1 | 198 | H. Marchetti | 2-bed, level 1 | |
| 2 | 212 | Kalliope Holdings Pty Ltd | 2-bed, level 1 | |
| 9 | 204 | A. Petrakis | 2-bed, level 3 | |
| 14 | 204 | D. Whitlock | 2-bed, level 4 | |
| 17 | 196 | B. Yiannopoulos | 1-bed + study, level 5 | |
| 23 | 204 | T. Rasheed | 2-bed, level 6 | |
| 28 | 210 | M. Caltabiano | 2-bed, level 7 | |
| 35 | 198 | Estate of R. Fenwick | 2-bed, level 9 | |
| 41 | 206 | L. Duong & S. Tran | 3-bed, level 11 |
Strata Committee
| Name | Position | Contact | Joined | Actions |
|---|---|---|---|---|
| H. Marchetti | Chair | h.marchetti@example.com 0412 000 118 | 14/08/2026 | |
| L. Duong | Secretary | l.duong@example.com | 14/08/2026 | |
| M. Caltabiano | Treasurer | m.caltabiano@example.com 0403 000 271 | 14/08/2026 | |
| B. Yiannopoulos | Member | 0419 000 555 | 14/08/2026 | |
| A. Petrakis | Member | a.petrakis@example.com | 14/08/2026 |
Chart of Accounts
8 Asset4 Liability3 Equity9 Revenue38 Expense
Manage accounts โ
Levy Schedules
+ Post Levies| Posted | Type | Frequency | Instalments | Admin total | Cap. Works total | Posted by | Status | Notices | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18/08/2026 10:42 from budget FY27 Budget | Regular | Quarterly | 4 ร from 01/10/2026 | $284,600.00 | $149,800.00 | Priya Nazari | Posted | โ Send notice for 01/10/2026 | |
| 14/08/2026 17:05 | โญ Special Balcony membrane remediation, stage one | Half-yearly | 2 ร from 01/11/2026 | $0.00 | $96,000.00 | Nadia Halloran | Posted | โ | |
| 19/08/2025 09:16 | Regular | Quarterly | 4 ร from 01/10/2025 | $268,400.00 | $138,000.00 | Priya Nazari | Posted | โ Notices sent |
Creditor Invoices
| Invoice # | Date | Creditor | Description | Amount | Status |
|---|---|---|---|---|---|
| INV-9066 | 22/08/2026 | Vantage Plumbing | Roof leak above Lot 22 ยท WO-3341 | $4,980.00 | Hold |
| INV-9051 | 19/08/2026 | Rhodes Grounds Co | Grounds maintenance, August | $2,190.00 | Ready |
| INV-9042 | 15/08/2026 | Harbourline Fire | Annual fire safety inspection | $1,840.00 | Ready |
| INV-9018 | 04/08/2026 | Meridian Lifts | Lift service, July | $1,265.00 | Paid |
| INV-9003 | 28/07/2026 | Statewide Insurance | Building policy โ renewal premium | $38,410.00 | Paid |
Work Orders
| WO # | Title | Lot | Supplier | Status |
|---|---|---|---|---|
| WO-3352 | Balcony membrane remediation, stage one | โ common โ | โ | Quoted |
| WO-3341 | Roof leak above Lot 22 | 22 | Vantage Plumbing | Completed |
| WO-3364 | Car park lighting replacement | โ common โ | Meridian Electrical | Invoiced |
Meetings
| Date | Type | Venue | Status | |
|---|---|---|---|---|
| 14/08/2026 18:30 | AGM | Ground floor common room, 12 Walker Street | Held | View โ |
| 09/09/2026 18:00 | Committee | Online | Scheduled | View โ |
Financial Statement
Income basis: cash ยท Expenses basis: accrual
Budgets
| Name | Financial year | Status | Admin | Cap Works | |
|---|---|---|---|---|---|
| FY27 Budget | 01/07/2026 โ 30/06/2027 | Final | $284,600.00 | $149,800.00 | View โ |
| FY26 Budget | 01/07/2025 โ 30/06/2026 | Final | $268,400.00 | $138,000.00 | View โ |
Section 184 Resale Cases
3 open ยท 41 completed historically.
Agency Agreement Renewal
Agreement expires 31/03/2028.
Insurance
| Type | Insurer | Sum insured | Period | Status | |
|---|---|---|---|---|---|
| Building | Statewide #SW-0074392-B | $18,400,000 | 01/08/2026 โ 31/07/2027 | In force | Edit โ |
| Public Liability | Statewide #SW-0074392-PL | $20,000,000 | 01/08/2026 โ 31/07/2027 | In force | Edit โ |
| Office Bearers | Statewide #SW-0074392-OB | $2,000,000 | 01/08/2026 โ 31/07/2027 | In force | Edit โ |
Documents
Drop a file here or click to browse
PDFs, images, Word, Excel โ up to 50 MB
| File | Category | Size | Uploaded | Actions |
|---|---|---|---|---|
| AGM-Minutes-2026-08-14.pdf Finalised minutes, distributed 15/08 | Minutes | 184 KB | 15/08/2026 09:20 by Nadia Halloran | |
| Certificate-of-Currency-Building-2026.pdf | Insurance | 96 KB | 01/08/2026 11:05 by Joseph Okonjo | |
| Financial-Statements-FY26.pdf Year ended 30/06/2026 | Financial | 312 KB | 24/07/2026 16:48 by Sam Fitzhardinge | |
| Consolidated-By-laws-2026.pdf As amended at the AGM | By-laws | 208 KB | 14/08/2026 20:10 by Nadia Halloran |
Recent correspondence
| Dispatched | Template | Audience | Result | |
|---|---|---|---|---|
| 15/08/2026 09:24 | AGM minutes cover letter | All current owners, SP 74392 | โ 44 ยท โ 2 ยท ๐จ 2 | View โ |
| 18/07/2026 14:02 | Arrears reminder โ first | Lots in arrears > 30 days, SP 74392 | โ 5 ยท โ 2 | View โ |
Recent Activity
| 26/08 09:14 | Levy notices queued for instalment 1, LS-2027 | Priya Nazari |
| 25/08 17:31 | Bank reconciliation saved โ statement 25/08/2026, variance $0.00 | Sam Fitzhardinge |
| 18/08 10:42 | Levy schedule LS-2027 posted from FY27 Budget | Priya Nazari |
| 15/08 09:20 | AGM minutes finalised and distributed | Nadia Halloran |