Admin Fund
| Code | Account | Prior actual | Budgeted | Actuals YTD | Variance | Notes |
|---|---|---|---|---|---|---|
6010 | Building insurance | $38,410.00 | $40,200.00 | $38,410.00 | $1,790.00 | Renewed to valuation, paid August |
6020 | Strata management fees | $52,800.00 | $55,400.00 | $9,233.33 | $46,166.67 | |
6030 | Cleaning โ common areas | $24,600.00 | $25,800.00 | $4,300.00 | $21,500.00 | |
6040 | Grounds and gardens | $26,280.00 | $27,600.00 | $4,380.00 | $23,220.00 | |
6050 | Lift maintenance contract | $15,180.00 | $16,000.00 | $2,530.00 | $13,470.00 | |
6060 | Fire services and annual inspection | $9,800.00 | $10,400.00 | $1,840.00 | $8,560.00 | |
6070 | Electricity โ common property | $21,400.00 | $23,000.00 | $3,650.00 | $19,350.00 | Tariff increase 1 July |
6080 | Water and sewerage | $12,100.00 | $12,700.00 | $2,010.00 | $10,690.00 | |
6090 | Repairs and maintenance | $28,900.00 | $30,400.00 | $6,120.00 | $24,280.00 | |
6100 | Administration and postage | $4,100.00 | $4,300.00 | $640.00 | $3,660.00 | |
6110 | Audit and accounting | $3,900.00 | $4,100.00 | $0.00 | $4,100.00 | Due after year end |
6120 | Legal and certificates | $2,200.00 | $2,500.00 | $0.00 | $2,500.00 | |
6130 | Pest control | $3,600.00 | $3,800.00 | $630.00 | $3,170.00 | |
6140 | Security and access control | $7,400.00 | $7,800.00 | $1,300.00 | $6,500.00 | |
6150 | Sundry and contingency | $8,914.00 | $20,600.00 | $0.00 | $20,600.00 | Balance to budget |
| Admin Fund totals โ | $284,600.00 | $75,043.33 | $209,556.67 | |||
Capital Works Fund
| Code | Account | Prior actual | Budgeted | Actuals YTD | Variance | Notes |
|---|---|---|---|---|---|---|
7010 | Capital works โ planned minor works | $27,400.00 | $23,960.11 | $0.00 | $23,960.11 | Balance of capital works levy |
7020 | Capital works fund audit and valuation | $4,900.00 | $5,200.00 | $0.00 | $5,200.00 | |
| Capital Works Fund totals โ | $29,160.11 | $0.00 | $29,160.11 | |||
Asset Replacement Contingency
| Asset | Cost today | Replace | Years left | Inflation % | Inflated cost | Annual contribution | Notes |
|---|---|---|---|---|---|---|---|
| Lift cars and controllers | $310,000.00 | 2033 | 7 | 4.00% | $407,938.85 | $58,276.98 | Two cars, original 2016 |
| Roof and box gutters | $164,000.00 | 2031 | 5 | 4.00% | $199,531.08 | $39,906.22 | |
| Car park membrane | $142,000.00 | 2035 | 9 | 4.00% | $202,110.28 | $22,456.70 | |
| Total annual contribution to Capital Works fund โ | $120,639.89 | ||||||
Notes
Default uplift 5% on prior-year actuals, overridden per line where a contract price is known. Balcony membrane stage one is funded by the $96,000 special levy struck at the AGM, and the fire panel replacement is carried in the admin repairs line; neither is in the contingency. Capital works levy of $149,800 = fund lines $29,160.11 + contingency $120,639.89.