Ashwood Court
Ashwood Road, Reading RG1 4TQ · BLK-0142 · 36 units over 5 storeys · built 1974, converted 2003
Compliance clear
Units
36
34 let · 2 owner-occupied
Annual service charge
£214k
Year to 31 Mar 2027
Arrears
£8,940
3 units
Reserve fund
£62.4k
Against £180k 10-year plan
Key dates
Every date here drives a task before it drives a problem
| Obligation | Last done | Next due | Owner | Status |
|---|---|---|---|---|
| Fire risk assessment (type 3) | 18 Feb 2026 | 18 Feb 2027 | Kestrel Fire Safety | Valid |
| EICR — landlord supply | 4 Nov 2023 | 4 Nov 2028 | Verity Electrical | Valid |
| Lift LOLER examination | 2 Jul 2026 | 2 Jan 2027 | Halcyon Lift Services | Valid |
| Water hygiene risk assessment | 9 Sep 2024 | 9 Sep 2026 | Thameside Water Safety | Due in 6 days |
| Buildings insurance renewal | 1 Apr 2026 | 1 Apr 2027 | Hartland Brokers | Valid |
| Service charge year end | 31 Mar 2026 | 31 Mar 2027 | D. Okafor | Scheduled |
| Cyclical external redecoration | Jun 2019 | Autumn 2026 | Consultation live | In consultation |
Reserve fund against the 10-year plan
Contributions versus the surveyor's forecast
Roof covering — forecast 2029£62.4k of £180k
External redecoration — due 2026£41.0k of £96.5k
Lift refurbishment — forecast 2032£28.2k of £140k
The redecoration reserve is £55.5k short against a consultation that is already at estimates stage. The shortfall becomes a supplementary demand unless the works are staged.
The lease
Apportionment, charge dates and what the reserve fund may be spent on are read from the lease once and then govern every demand the system raises.
Site & contacts
Property managerRNR. Nkemelu
AccountsDOD. Okafor
Site cleanerBrightwell FM · Mon, Thu
KeyholderMarlbourne out-of-hours
Last site visit21 Aug 2026
Next AGM14 Nov 2026
Units and leaseholders
36 units · apportionment by rateable floor area, totalling 100%
| Unit | Leaseholder | Apportionment | Half-yearly charge | Balance | Correspondence | Status |
|---|---|---|---|---|---|---|
| Flat 1 | H. Marchetti | 2.41% | £2,579 | £0.00 | At property | Clear |
| Flat 4 | M. Farrow | 3.18% | £3,402 | £3,402.00 | At property | 31 days |
| Flat 7 | Wrenfield Estates Ltd | 2.41% | £2,579 | £0.00 | c/o managing agent | Clear |
| Flat 9 | A. Devlin | 2.86% | £3,060 | £0.00 | At property | Clear |
| Flat 12 | P. Osei | 2.41% | £2,579 | £0.00 | Corresponding address held | Clear |
| Flat 14 | L. Brannigan | 3.18% | £3,402 | £4,138.00 | At property | 68 days |
| Flat 16 | C. Ilori | 2.86% | £3,060 | £0.00 | At property | Clear |
| Flat 19 | Redgrave Holdings Ltd | 2.41% | £2,579 | £0.00 | c/o solicitor | Clear |
| Flat 22 | S. Okonjo | 2.86% | £3,060 | £0.00 | At property | Clear |
| Flat 26 | T. Underhill | 3.18% | £3,402 | £1,400.00 | At property | 22 days |
| Flat 30 | N. Adeyemi | 2.41% | £2,579 | £0.00 | Corresponding address held | Clear |
| Flat 33 | E. Kowalczyk | 2.86% | £3,060 | £0.00 | At property | Clear |
Showing 12 of 36 · apportionments are read from the lease and cannot be edited without a recorded reason.
Ashwood Court is 5 storeys and below the higher-risk threshold, so a safety case report is not required. Marlbourne holds the same structured record for every block regardless, because the information is what gets asked for at sale, at renewal, and after an incident.
Building safety information
Structured, dated, and attributable — not a folder of scans
| Information | Source | Recorded | State |
|---|---|---|---|
| External wall construction | EWS1 assessment, Form A1 | 12 Mar 2024 | Held |
| Compartmentation survey | Kestrel Fire Safety | 18 Feb 2026 | Held |
| Fire door inspection — flat entrance | Quarterly, 36 doors | 4 Aug 2026 | Held |
| Fire door inspection — communal | Monthly, 14 doors | 28 Aug 2026 | Held |
| Evacuation strategy | Stay put, reviewed with FRA | 18 Feb 2026 | Held |
| Personal emergency plans | 2 residents identified | 3 Jun 2026 | Held |
| As-built drawings | 2003 conversion | — | Partial |
| Cladding and insulation spec | Sought from freeholder | — | Not held |
Two gaps are open. Both are requested from Wrenfield Estates Ltd and chased on a 28-day cycle.
Fire risk assessment actions
P1 Immediate0 open
P2 Within 3 months2 open
P3 Within 12 months5 open
Closed This year19
Each action carries the works order that discharged it. Closing an action without a linked order is not possible.
Asked for at sale
Leasehold enquiry packs draw from the same record. The last four took an average of 1.5 days against a target of 10.
Documents
84 held · everything filed against the obligation it evidences
| Document | Evidences | Added | Added by | Visible to |
|---|---|---|---|---|
| Fire risk assessment 2026.pdf | FRA obligation · 26 actions | 18 Feb 2026 | Kestrel Fire Safety | Leaseholders |
| EICR — landlord supply.pdf | Electrical safety · 5-year cycle | 4 Nov 2023 | Verity Electrical | Leaseholders |
| LOLER report — passenger lift.pdf | Lift examination · 6-month cycle | 2 Jul 2026 | Halcyon Lift Services | Leaseholders |
| Year-end accounts 2025–26.pdf | Statutory accounts · certified | 28 Jul 2026 | Latimer & Co | Leaseholders |
| Budget 2026–27.xlsx | Approved by RMC 9 Feb 2026 | 9 Feb 2026 | D. Okafor | Leaseholders |
| Insurance schedule 2026–27.pdf | Buildings cover · £14.2m | 1 Apr 2026 | Hartland Brokers | Leaseholders |
| Specimen lease — Flat 1.pdf | Apportionment, charge dates | 14 Jan 2019 | R. Nkemelu | Staff only |
| Land Registry title — freehold.pdf | Ownership | 14 Jan 2019 | R. Nkemelu | Staff only |
Anything marked visible to leaseholders appears in the portal the moment it is filed. Nobody publishes twice.