Compliance & building safety
One register for the whole portfolio. Every row carries the certificate that proves it and the contractor who issued it.
Certificates tracked
1,842
Across 184 blocks · 14 obligation types
Overdue
31
4 more than 30 days
Due within 90 days
178
142 already booked
Higher-risk buildings
9
2 safety cases incomplete
Certificate register
Sorted by consequence: overdue first, then nearest expiry
| Building | Obligation | Scope | Last issued | Expires | Position | Contractor | Status |
|---|---|---|---|---|---|---|---|
| Pemberton Wharf | EICR | Landlord supply, Block C | 23 Aug 2021 | 23 Aug 2026 | −11 d | Verity Electrical | Overdue |
| Kingsley Mansions | Emergency lighting test | Common parts, annual | 2 Aug 2025 | 2 Aug 2026 | −32 d | Verity Electrical | Overdue |
| Thornhill House | EICR | Landlord supply | 14 Aug 2021 | 14 Aug 2026 | −20 d | Kestrel Electrical | Overdue |
| Beaufort Place | Legionella risk assessment | Cold water storage | 18 Aug 2024 | 18 Aug 2026 | −16 d | Thameside Water Safety | Overdue |
| Marlow Gate | Fire door inspection | Communal, quarterly | 28 May 2026 | 28 Aug 2026 | −6 d | Kestrel Fire Safety | Overdue |
| Ashwood Court | Water hygiene risk assessment | Whole building, 2-year | 9 Sep 2024 | 9 Sep 2026 | 6 d | Thameside Water Safety | Booked 8 Sep |
| Ravensbourne Tower | Fire alarm service | L1 system, 6-monthly | 20 Mar 2026 | 20 Sep 2026 | 17 d | Kestrel Fire Safety | Booked 16 Sep |
| Beaufort Place | LOLER examination | Passenger lift, 6-monthly | 4 Apr 2026 | 4 Oct 2026 | 31 d | Halcyon Lift Services | Contractor blocked |
| Pemberton Wharf | Gas safety — plant room | Communal boiler, annual | 22 Oct 2025 | 22 Oct 2026 | 49 d | Ordell Heating | Not yet booked |
| Kingsley Mansions | Fire risk assessment | Type 3, annual | 14 Nov 2025 | 14 Nov 2026 | 72 d | Kestrel Fire Safety | Booked 3 Nov |
| Ashwood Court | Fire risk assessment | Type 3, annual | 18 Feb 2026 | 18 Feb 2027 | 168 d | Kestrel Fire Safety | Valid |
| Marlow Gate | EICR | Landlord supply | 7 Jan 2024 | 7 Jan 2029 | 856 d | Verity Electrical | Valid |
| Thornhill House | Lightning protection test | 11-monthly | 3 Feb 2026 | 3 Jan 2027 | 122 d | Ardley Systems | Valid |
| Ravensbourne Tower | Asbestos management survey | Common parts, review | 11 May 2026 | 11 May 2027 | 250 d | Grantham Environmental | Valid |
Showing 14 of 1,842. The register writes itself — a certificate uploaded against an obligation sets the next due date from the interval in the lease or the regulation.
Nine blocks in the portfolio are at least 18 metres or seven storeys and are registered with the Building Safety Regulator. For these, the information Marlbourne holds is itself a regulated obligation — it has to be structured, current, and produceable on request.
Registered higher-risk buildings
Safety case readiness by block
| Building | Storeys | Height | Accountable person | Safety case | State |
|---|---|---|---|---|---|
| Ravensbourne Tower | 14 | 41m | Ravensbourne RTM Co | Gaps recorded | |
| Pemberton Wharf | 11 | 34m | Wrenfield Estates Ltd | Drawings missing | |
| Kingsley Mansions | 9 | 27m | Kingsley RTM Co Ltd | Complete | |
| Beaufort Place | 8 | 24m | Beaufort Freehold Ltd | Complete | |
| Thornhill House | 7 | 21m | Thornhill RMC Ltd | Complete | |
| Calderon Point | 12 | 36m | Calderon RTM Co | Complete | |
| Harlow Quay | 9 | 28m | Wrenfield Estates Ltd | Complete | |
| Sefton Rise | 8 | 25m | Sefton Rise RMC Ltd | Complete | |
| Ashgrove Heights | 10 | 31m | Ashgrove Freehold Ltd | Complete |
Ravensbourne Tower — open gaps
- Cladding specification
- Compartmentation survey — floors 9–14
- Resident engagement strategy
- Mandatory occurrence reporting route
Resident engagement
Strategies published9 of 9
Residents acknowledged1,204 of 1,318
Safety concerns raised14 this year
Closed within target14
Fire risk assessment actions
23 open across the portfolio · each closes only against a completed works order
| Action | Building | Priority | Raised | Due | Works order | Status |
|---|---|---|---|---|---|---|
| Self-closer failed — Flat 22 entrance door | Ravensbourne Tower | P1 | 1 Sep 2026 | 4 Sep 2026 | WO-8841 | Contractor attending |
| Combustible storage in escape corridor | Thornhill House | P2 | 18 Aug 2026 | 6 Sep 2026 | WO-8802 | Notices served |
| Riser cupboard fire stopping incomplete | Pemberton Wharf | P2 | 4 Aug 2026 | 4 Nov 2026 | WO-8764 | Scheduled |
| Signage missing at second stair | Ashwood Court | P2 | 18 Feb 2026 | 18 Sep 2026 | WO-8412 | Awaiting parts |
| Emergency lighting duration below 3 hours | Kingsley Mansions | P3 | 14 Nov 2025 | 14 Nov 2026 | WO-8109 | Scheduled |
| Fire action notices out of date | Marlow Gate | P3 | 2 Apr 2026 | 2 Apr 2027 | WO-8598 | Scheduled |
| Bin store door not fire rated | Beaufort Place | P3 | 22 May 2026 | 22 May 2027 | WO-8677 | Quoted |
| Loft hatch fire resistance unverified | Ashwood Court | P3 | 18 Feb 2026 | 18 Feb 2027 | — | Not started |
One P1 action is open. P1 actions escalate to the compliance manager and the client directors on the day they are raised.