Portfolio overview
184 blocks · 6,412 units · service charge year 1 Apr 2026 – 31 Mar 2027
Blocks managed
184
+6 since April
Units under management
6,412
Across 11 local authorities
Consultations at risk
1 of 7 live
Statutory date passed
Certificates overdue
31
178 due within 90 days
Service charge collected
91.4%
Target 95% · £838k outstanding
Expenditure against budget
Year to date, all blocks · £000
Budget
Actual
| Expenditure head | Budget | Actual | Variance |
|---|---|---|---|
| Insurance | £1,180k | £1,206k | +2.2% |
| Repairs & maintenance | £884k | £812k | −8.1% |
| Cleaning & grounds | £742k | £718k | −3.2% |
| Management fees | £612k | £612k | 0.0% |
| Utilities | £596k | £655k | +9.9% |
| Lifts & plant | £428k | £401k | −6.3% |
Utilities is 9.9% over budget at 5 months in. Six blocks account for most of the overspend.
Certificate status
1,842 tracked certificates across the portfolio
4 blocks have an overdue EICR. Landlord supply certificates expired more than 30 days ago at Pemberton Wharf, Kingsley Mansions, Thornhill House and Beaufort Place.
Higher-risk buildings registered9 of 9
Safety case reports complete7 of 9
FRA actions outstanding23
Service charge collected
Percentage of demands raised · rolling 12 months
| Month | Collected | Month | Collected |
|---|---|---|---|
| Sep 2025 | 88.2% | Mar 2026 | 92.1% |
| Oct 2025 | 89.0% | Apr 2026 | 90.4% |
| Nov 2025 | 88.4% | May 2026 | 91.2% |
| Dec 2025 | 87.1% | Jun 2026 | 92.6% |
| Jan 2026 | 89.6% | Jul 2026 | 93.1% |
| Feb 2026 | 90.8% | Aug 2026 | 91.4% |
Arrears by age
£838k outstanding across 412 units
31 units are past 90 days. These pass Marlbourne's threshold for solicitor referral and need a director decision at the next client meeting.
Needs attention this week
Ranked by statutory and financial consequence, not by date raised
| Item | Building | Type | Manager | Position | Status |
|---|---|---|---|---|---|
| Statement of Estimates not issued | Kingsley Mansions | Section 20 | RNR. Nkemelu | 6 days late | Recoverability at risk |
| EICR expired — landlord supply, Block C | Pemberton Wharf | Compliance | SAS. Achebe | 11 days overdue | Overdue |
| Contractor public liability insurance lapsed | Portfolio-wide | Works | TBT. Bramley | Lapsed 2 days ago | Suspend instructions |
| Notice of Intention — observation period closing | Ashwood Court | Section 20 | RNR. Nkemelu | 4 days remaining | Action needed |
| Fire risk assessment — P2 action outstanding | Thornhill House | Building safety | SAS. Achebe | 3 days remaining | Action needed |
| Safety case report — evidence gaps recorded | Ravensbourne Tower | Building safety | JWJ. Whitfield | 22 days remaining | In progress |
| Arrears — 4 units past 90 days | Kingsley Mansions | Credit control | DOD. Okafor | £18,240 | Awaiting decision |
| Works order tracking 18% over estimate | Ashwood Court | Works | TBT. Bramley | +£4,120 | Approval needed |
| Year-end accounts awaiting client approval | Marlow Gate | Finance | DOD. Okafor | 9 days remaining | With client |
| Award of Contract ready to issue | Beaufort Place | Section 20 | RNR. Nkemelu | 12 days remaining | On track |
Rows open the full record. Everything here is derived — nothing on this list was typed in by hand.