Works orders & contractors
No order leaves the building without a budget head, an approval limit, and a contractor whose cover is current.
Open orders
62
Across 41 blocks
Awaiting approval
8
3 above the manager limit
Contractors blocked
1
Insurance lapsed
Committed, uninvoiced
£148k
Already visible against budget
Open works orders
Committed cost appears against the budget the day the order is raised, not the day the invoice arrives
| Order | Building | Contractor | Budget head | Estimate | Committed | Raised | Status |
|---|---|---|---|---|---|---|---|
| Roof leak — north light wellWO-8853 | Ashwood Court | Calderwood Roofing | Repairs | £22,900 | £27,020 | 14 Aug | 18% over — approval needed |
| Replace failed self-closer, Flat 22WO-8841 | Ravensbourne Tower | Kestrel Fire Safety | Fire safety | £340 | £340 | 1 Sep | Contractor attending |
| Lift entrapment call-outWO-8849 | Beaufort Place | Halcyon Lift Services | Lifts & plant | £680 | £680 | 30 Aug | Contractor blocked |
| Communal carpet replacement, floors 1–4WO-8836 | Marlow Gate | Brightwell FM | Cleaning & grounds | £14,200 | £14,200 | 26 Aug | Above manager limit |
| Clear combustible storage, escape corridorWO-8802 | Thornhill House | Brightwell FM | Fire safety | £1,150 | £1,150 | 18 Aug | Notices served |
| Car park gate motor replacementWO-8798 | Pemberton Wharf | Ardley Systems | Repairs | £3,400 | £3,910 | 16 Aug | 15% over |
| Plant room boiler service contractWO-8791 | Kingsley Mansions | Ordell Heating | Utilities | £9,800 | £9,800 | 12 Aug | With client directors |
| Riser fire stopping — floors 3 to 7WO-8764 | Pemberton Wharf | Kestrel Fire Safety | Fire safety | £18,600 | £18,600 | 4 Aug | Scheduled 22 Sep |
| Grounds maintenance — summer scheduleWO-8712 | Marlow Gate | Brightwell FM | Cleaning & grounds | £6,500 | £6,500 | 1 Jul | In progress |
| Emergency lighting remedial worksWO-8109 | Kingsley Mansions | Verity Electrical | Fire safety | £4,200 | £4,200 | 14 Nov | Awaiting certificate |
An order that would take a budget head past 100% cannot be approved by a property manager. It routes to the client directors with the variance already calculated.
Halcyon Lift Services Ltd is blocked. Public liability cover lapsed on 1 September 2026 and the firm holds 14 open orders across 9 blocks. Two of those blocks have no alternative lift contractor on the panel.
Approved contractor panel
Cover is checked before instruction, not after an incident
| Contractor | Trades | Open orders | Spend this year | Public liability | Employer's liability | RAMS | Instruction |
|---|---|---|---|---|---|---|---|
| Halcyon Lift Services Ltd | Lifts, LOLER | 14 | £186,400 | Lapsed 1 Sep | To 14 Mar 27 | Current | Blocked |
| Kestrel Fire Safety Ltd | FRA, fire doors, alarms | 18 | £242,900 | To 30 Jun 27 | To 30 Jun 27 | Current | Open |
| Brightwell FM | Cleaning, grounds | 11 | £318,200 | To 28 Oct 26 | To 28 Oct 26 | Current | Open |
| Verity Electrical Ltd | EICR, emergency lighting | 7 | £94,600 | To 12 Feb 27 | To 12 Feb 27 | Review due | Open |
| Calderwood Roofing Ltd | Roofing, gutters | 5 | £71,300 | To 5 Apr 27 | To 5 Apr 27 | Current | Open |
| Thameside Water Safety | Legionella, tank cleaning | 3 | £38,700 | To 19 Jan 27 | To 19 Jan 27 | Current | Open |
| Ordell Heating Ltd | Communal boilers, gas | 4 | £56,100 | To 3 Nov 26 | To 3 Nov 26 | Current | Open |
| Ardley Systems Ltd | Gates, lightning protection | 2 | £24,800 | To 8 Dec 26 | To 8 Dec 26 | Current | Open |
Cover expiring within 60 days shows amber and triggers a request 30 days out. Lapsed cover blocks new instructions the same day.